welcome to Henan TIHI Machinery Co., Ltd
GFZ-Aluminum Alloy Jaw Coupling
GFZG-Stainless steel flexible jaw coupling
GCLZ-Intermediate Shaft Gear Coupling
TL-Flexible Pin& bush Coupling
TLC-Flexible Pin& bush Coupling
GLG-Double diaphragm clamping coupling
GLN-Aluminum alloy double diaphragm coupling
GSN-Aluminum alloy single diaphragm coupling
GLT-Aluminum alloy double diaphragm coupling
GST-Aluminum alloy single diaphragm clamping coupling
GSZ-Single membrane expansion coupling
KC-B Quick detachable elastic coupling
TB standard locking device rigid coupling
Z1 Clamping sets K150 / T300 / R50 / SW300 / L2
Z2 locking assembly K100/ R40/ SW200/ L1
Z6 locking devices /K225 / T134 / R15 / L8
Z7B locking assembly K603/ T603 /R19 / SW200D
Z7C standard locking device / T602
Z8 Locking Assembly K206 / T133 / R16 / L7
Z9 standard lshaft ocking device
Z11 locking assembly / K250 / T110 / R80 / SW100
Z12A locking assembly / K400 / R11
Z13 locking assembly / K201/ T131/ R71/ L5
Z19A clamping sets /K125 / T250/ L9
Z19B locking assembly / k125.1 /T250L/ R55/ L12

| Type | Transport insert STD Yellow Torque (Nm) | Ø d1 (mm) | DIMENSIONS IN mm. | ||||||||||||
| Size | Nominal | Maximum | r.p.m* | Pre Ø | Ø Max | G | L | Ød2 | D1 | D2 | D3 | K | J | H | E |
| KCTX-A1 | 55 | 138 | 8.800 | 14 | 38 | 91 | 34 | 39 | 83 | 65 | 65 | 22 | -- | -- | 1,5 |
| KCTX-A2 | 110 | 275 | 6.500 | 17 | 44 | 127 | 47 | 45 | 111 | 80 | 86 | 32 | 36 | 55 | 2,5 |
| KCTX-A3 | 220 | 550 | 4.900 | 19 | 50 | 156 | 56 | 52 | 144 | 85 | 116 | 42 | 45 | 65 | 2,5 |
| KCTX-A3B | 220 | 550 | 4.900 | 19 | 58 | 156 | 56 | 52 | 144 | 105 | 116 | 42 | 45 | 65 | 2,5 |
| KCTX-A4 | 460 | 1.150 | 3.800 | 24 | 65 | 180 | 63 | 70 | 182 | 110 | 150 | 51 | 47 | 85 | 3,5 |
| KCTX-A4B | 460 | 1.150 | 3.800 | 24 | 70 | 180 | 63 | 70 | 182 | 135 | 150 | 51 | 47 | 85 | 3,5 |
| KCTX-A45 | 805 | 2.013 | 3.300 | 25 | 75 | 198 | 70 | 90 | 202 | 125 | 170 | 56 | 52 | 93 | 3,5 |
| KCTX-A5 | 1.150 | 2.875 | 3.000 | 29 | 85 | 216 | 77 | 89 | 225 | 140 | 190 | 59 | 57 | 101 | 3,5 |
| KCTX-A55 | 1.725 | 3.450 | 2.650 | 30 | 95 | 246 | 90 | 115 | 250 | 155 | 215 | 64 | 68 | 109 | 3,5 |
| KCTX-A6 | 2.300 | 4.600 | 2.450 | 39 | 110 | 260 | 95 | 112 | 265 | 180 | 233 | 67 | 70 | 119 | 3,5 |
| KCTX-A7 | 4.600 | 9.200 | 2.100 | 78 | 130 | 310 | 116 | 135 | 306 | 205 | 267 | 75 | 88 | 134 | 4 |
| KCTX-A8 | 8.625 | 17.250 | 1.750 | 63 | 150 | 382 | 147 | 157 | 363 | 242 | 326 | 85 | 114 | 154 | 5 |
| KCTX-A9 | 13.750 | 27.500 | 1.450 | 73 | 180 | 420 | 162 | 188 | 425 | 280 | 385 | 92 | 129 | 162 | 5 |
| KCTX-A10 | 27.500 | 44.000 | 1.175 | 96 | 210 | 482 | 188 | 218 | 523 | 330 | 483 | 102 | 145 | 192 | 6 |
| KCTX-A11 | 36.750 | 58.800 | 1.650 | 96 | 210 | 512 | 190 | 216 | 503 | 350 | 458 | 128 | 148 | 216 | 6 |
| KCTX-A12 | 100.000 | 160.000 | 1.175 | 100 | 300 | 709 | 250 | 380 | 710 | 500 | 650 | 210 | 175 | 359 | 5 |
| Type | Transport insert STD Yellow Torque (Nm) | Ø d3 (mm) | DIMENSIONS IN mm. | |||||||||||
| Size | Nominal | Maximum | r.p.m* | Pre Ø | Ø Max | M | L | D1 | D2 | D3 | K | N | H | E |
| KCTX-B1 | 55 | 138 | 8.800 | 14 | 28 | 73 | 34 | 83 | 65 | 65 | 22 | - | - | 1,5 |
| KCTX-B2 | 110 | 275 | 6.500 | 17 | 35 | 97 | 47 | 111 | 80 | 86 | 32 | 20,4 | 55 | 2,5 |
| KCTX-B3 | 200 | 550 | 4.900 | 19 | 42 | 115,5 | 56 | 144 | 85 | 116 | 42 | 24,7 | 65 | 2,5 |
| KCTX-B4 | 460 | 1.150 | 3.800 | 24 | 55 | 129,5 | 63 | 182 | 110 | 150 | 51 | 22 | 85 | 3,5 |
| KCTX-B45 | 805 | 2.013 | 3.300 | 25 | 65 | 143,5 | 70 | 202 | 125 | 170 | 56 | 25 | 93 | 3,5 |
| KCTX-B5 | 1.150 | 2.875 | 3.000 | 29 | 75 | 157,5 | 77 | 225 | 140 | 190 | 59 | 28,2 | 101 | 3,5 |
| KCTX-B55 | 1.725 | 3.450 | 2.650 | 30 | 85 | 184 | 90 | 250 | 155 | 215 | 64 | 37,2 | 109 | 3,5 |
| KCTX-B6 | 2.300 | 4.600 | 2.450 | 39 | 90 | 194 | 95 | 265 | 180 | 233 | 67 | 37,2 | 119 | 3,5 |
| KCTX-B7 | 4.600 | 9.200 | 2.100 | 48 | 110 | 236 | 116 | 306 | 205 | 267 | 75 | 51 | 134 | 4 |
| KCTX-B8 | 8.625 | 17.250 | 1.750 | 63 | 120 | 299 | 147 | 363 | 242 | 326 | 85 | 72,5 | 154 | 5 |
Please leave a message, we will reply to you as soon as possible
Message inquiry
Waiting for a follow-up visit
Free customized process plan
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···