welcome to Henan TIHI Machinery Co., Ltd
▷Parallel chain wheel meshing
▷Easy disassembly and assembly, reliable operation, long service life
▷Suitable for high temperature, damp and dusty industrial environment
▷Long service life
▷High precision
GFZ-Aluminum Alloy Jaw Coupling
GFZG-Stainless steel flexible jaw coupling
GCLZ-Intermediate Shaft Gear Coupling
TL-Flexible Pin& bush Coupling
TLC-Flexible Pin& bush Coupling
GLG-Double diaphragm clamping coupling
GLN-Aluminum alloy double diaphragm coupling
GSN-Aluminum alloy single diaphragm coupling
GLT-Aluminum alloy double diaphragm coupling
GST-Aluminum alloy single diaphragm clamping coupling
GSZ-Single membrane expansion coupling
KC-B Quick detachable elastic coupling
TB standard locking device rigid coupling
Z1 Clamping sets K150 / T300 / R50 / SW300 / L2
Z2 locking assembly K100/ R40/ SW200/ L1
Z6 locking devices /K225 / T134 / R15 / L8
Z7B locking assembly K603/ T603 /R19 / SW200D
Z7C standard locking device / T602
Z8 Locking Assembly K206 / T133 / R16 / L7
Z9 standard lshaft ocking device
Z11 locking assembly / K250 / T110 / R80 / SW100
Z12A locking assembly / K400 / R11
Z13 locking assembly / K201/ T131/ R71/ L5
Z19A clamping sets /K125 / T250/ L9
Z19B locking assembly / k125.1 /T250L/ R55/ L12

Tied for sprocket meshing
Tear open outfit is convenient, reliable operation, long service life
Suitable for high temperature, damp and dusty industrial environment
Similar to GB/T 6069-2002

| Model | Nominal Torque Tₙ/N·M | Shaft hole diameter d₁、d₂ | Shaft hole length | Chain NO. | Chain Pitch | Teeth No. Z | D | Bfi | s | A | Dₖ max | Lₖ max | Allowable Angular Compensation | |||
| Y type L | J₁ type L₁ | radial | Axial | Angular Δα(°) | ||||||||||||
| GZL-1 | 40 | 16、18、19 | 42 | 30 | 06B | 9.525 | 14 | 51.06 | 5.3 | 4.9 | -- | 70 | 70 | 0.19 | 1.414 | 1 |
| 20 | 52 | 38 | 4 | |||||||||||||
| GZL-2 | 63 | 19 | 42 | 30 | 06B | 9.525 | 16 | 57.08 | 5.3 | 4.9 | -- | 70 | 70 | 0.19 | 1.414 | 1 |
| 20、22、24 | 52 | 38 | 4 | |||||||||||||
| GZL-3 | 100 | 20、22、24 | 52 | 38 | 06B | 12.7 | 14 | 68.88 | 7.2 | 6.7 | 12 | 85 | 80 | 0.25 | 1.9 | 1 |
| 25 | 62 | 44 | 6 | |||||||||||||
| GZL-4 | 160 | 24 | 52 | 38 | 08B | 12.7 | 16 | 76.91 | 7.2 | 6.7 | -- | 95 | 88 | 0.25 | 1 | 1 |
| 25、28 | 62 | 44 | 6 | |||||||||||||
| 30、32 | 82 | 64 | -- | |||||||||||||
| GZL-5 | 250 | 28 | 62 | 44 | 10A | 15.875 | 16 | 94.96 | 8.9 | 9.2 | -- | 112 | 100 | 0.32 | 2.3 | 1 |
| 30、32、35、38 | 82 | 64 | -- | |||||||||||||
| 40 | 112 | 84 | -- | |||||||||||||
| GZL-6 | 400 | 32、35、38 | 82 | 60 | 10A | 15.875 | 20 | 116.57 | 8.9 | 9.2 | -- | 140 | 105 | 0.32 | 2.3 | 1 |
| 40、42、45、48、50 | 112 | 84 | -- | |||||||||||||
| GZL-7 | 630 | 40、42、45、48、50、55 | 112 | 84 | 12A | 19.05 | 18 | 127.78 | 11.9 | 10.9 | -- | 150 | 122 | 0.8 | 2.8 | 1 |
| 60 | 112 | 107 | -- | |||||||||||||
| GZL-8 | 1000 | 45、48、50、55 | 112 | 84 | 16A | 25.4 | 16 | 154.33 | 15 | 14.3 | 12 | 180 | 135 | 0.5 | 3.8 | 1 |
| 60、65、70 | 142 | 107 | 12 | |||||||||||||
| GZL-9 | 1600 | 50、55 | 112 | 84 | 16A | 25.4 | 20 | 186.5 | 15 | 14.3 | 12 | 215 | 145 | 0.5 | 3.8 | 1 |
| 60、65、70、75 | 142 | 107 | -- | |||||||||||||
| 80 | 172 | 132 | -- | |||||||||||||
| GZL-10 | 2500 | 60、65、70、75 | 142 | 107 | 20A | 31.75 | 18 | 213.02 | 18 | 17.8 | 6 | 245 | 165 | 0.63 | 4.7 | 1 |
| 80、85、90 | 172 | 132 | -- | |||||||||||||
| GZL-11 | 4000 | 75 | 142 | 167 | 24A | 38.1 | 16 | 213.49 | 24 | 21.5 | 35 | 270 | 195 | 0.76 | 5.7 | 1 |
| 80、8590、95 | 172 | 132 | 10 | |||||||||||||
| 100 | 212 | 167 | -- | |||||||||||||
| GZL-12 | 6300 | 85、90、95 | 172 | 167 | 28A | 44.45 | 16 | 270.08 | 24 | 24.9 | 20 | 310 | 205 | 0.88 | 6.6 | 1 |
| 100、110、120 | 212 | 202 | -- | |||||||||||||
| GZL-13 | 10000 | 100、110、120、125 | 212 | 167 | 32A | 50.8 | 18 | 340.8 | 30 | 28.6 | 14 | 380 | 230 | 1 | 7.6 | 1 |
| 130、140 | 252 | 202 | -- | |||||||||||||
| GZL-14 | 16000 | 120、125 | 212 | 167 | 32A | 50.8 | 22 | 405.22 | 30 | 28.6 | 14 | 450 | 250 | 1 | 7.6 | 1 |
| 130、140、150 | 252 | 202 | -- | |||||||||||||
| 160 | 302 | 242 | -- | |||||||||||||
| GZL-15 | 25000 | 140、150 | 252 | 202 | 40A | 63.5 | 20 | 466.25 | 36 | 35.6 | 18 | 510 | 285 | 1.27 | 9.5 | 1 |
| 160、170、180 | 302 | 242 | -- | |||||||||||||
| 190 | 352 | 282 | -- | |||||||||||||
Note: the cover, add "F" after the model.
| Order form | Type | dxL/Aperture d×L | d1xL/Aperture dxL |
| GZL | 16×42 | 18×38 |
Please leave a message, we will reply to you as soon as possible
Message inquiry
Waiting for a follow-up visit
Free customized process plan
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···