welcome to Henan TIHI Machinery Co., Ltd
▷suitable for all kinds of general drive occasion
▷Good axial, radial and angular correction ability
▷One side is a flange type connection
▷Suitable for horizontal installation
GFZ-Aluminum Alloy Jaw Coupling
GFZG-Stainless steel flexible jaw coupling
GCLZ-Intermediate Shaft Gear Coupling
TL-Flexible Pin& bush Coupling
TLC-Flexible Pin& bush Coupling
GLG-Double diaphragm clamping coupling
GLN-Aluminum alloy double diaphragm coupling
GSN-Aluminum alloy single diaphragm coupling
GLT-Aluminum alloy double diaphragm coupling
GST-Aluminum alloy single diaphragm clamping coupling
GSZ-Single membrane expansion coupling
KC-B Quick detachable elastic coupling
TB standard locking device rigid coupling
Z1 Clamping sets K150 / T300 / R50 / SW300 / L2
Z2 locking assembly K100/ R40/ SW200/ L1
Z6 locking devices /K225 / T134 / R15 / L8
Z7B locking assembly K603/ T603 /R19 / SW200D
Z7C standard locking device / T602
Z8 Locking Assembly K206 / T133 / R16 / L7
Z9 standard lshaft ocking device
Z11 locking assembly / K250 / T110 / R80 / SW100
Z12A locking assembly / K400 / R11
Z13 locking assembly / K201/ T131/ R71/ L5
Z19A clamping sets /K125 / T250/ L9
Z19B locking assembly / k125.1 /T250L/ R55/ L12

Suitable for all kinds of general drive occasion
Good axial, radial and angular correction ability
One side is a flange type connection
Suitable for horizontal installation
Similar to JB/T 8854.2-2001

| Model | Nominal Torque /KN.m | Shaft hole diameter d₁、d₂ | Shaft hole Length | D | D1 | D2 | D3 | C | H | A | B | e | |
| Y type | J1type | ||||||||||||
| GCLZ-1 | 0.4 | 16、18、19 | 42 | -- | 103 | 71 | 71 | 50 | 8 | 2 | 18 | 38 | 38 |
| 20、22、24 | 52 | 38 | |||||||||||
| 25、28 | 62 | 44 | |||||||||||
| 30、32、35、38* | 82 | 60 | |||||||||||
| 40*、42*、45*、48*、50* | 112 | 81 | |||||||||||
| GCLZ-2 | 0.71 | 20、22、24 | 52 | -- | 115 | 83 | 83 | 60 | 8 | 2 | 21 | 44 | 42 |
| 25、28 | 62 | 44 | |||||||||||
| 30、32、35、38* | 82 | 60 | |||||||||||
| 40*、42*、45*、48*、50*、55*、56* | 112 | 84 | |||||||||||
| 60* | 142 | 107 | |||||||||||
| GCLZ-3 | 1.12 | 22、24 | 52 | -- | 127 | 95 | 95 | 75 | 8 | 2 | 22 | 45 | 42 |
| 25、28 | 62 | 44 | |||||||||||
| 30、32、35、38 | 82 | 60 | |||||||||||
| 40、42、45、48、50、55、56 | 112 | 84 | |||||||||||
| 60*、63*、65*、70* | 142 | 107 | |||||||||||
| GCLZ-4 | 1.8 | 38 | 82 | 60 | 149 | 116 | 116 | 90 | 8 | 2 | 24.5 | 49 | 42 |
| 40、45、48、50、55、56 | 112 | 84 | |||||||||||
| 60、63、65、70*、71*、75* | 142 | 107 | |||||||||||
| 80* | 172 | 132 | |||||||||||
| GCLZ-5 | 3.15 | 40、42、45、48、50、55、56 | 112 | 84 | 167 | 134 | 134 | 105 | 10 | 2.5 | 27.5 | 54 | 42 |
| 60、63、65、70、71、75 | 142 | 107 | |||||||||||
| 80*、85*、90* | 172 | 132 | |||||||||||
| GCLZ-6 | 5.00 | 45、48、50、55、56 | 112 | 84 | 187 | 153 | 153 | 125 | 10 | 2.5 | 28 | 55 | 42 |
| 60、63、65、70、71、75 | 142 | 107 | |||||||||||
| 80、85、90、95* | 172 | 132 | |||||||||||
| 100*、(105*) | 212 | 167 | |||||||||||
| GCLZ-7 | 7.1 | 50、55、56 | 112 | 84 | 204 | 170 | 170 | 140 | 10 | 2.5 | 30 | 59 | 42 |
| 60、63、65、70、71、75 | 142 | 107 | |||||||||||
| 80、85、90、95 | 172 | 132 | |||||||||||
| 100、(105)、110*、(105)* | 212 | 167 | |||||||||||
| GCLZ-8 | 10.00 | 55、56 | 112 | 84 | 230 | 186 | 186 | 155 | 12 | 3 | 33.5 | 71 | 47 |
| 60、63、65、70、71、75 | 142 | 107 | |||||||||||
| 80、85、90、95 | 172 | 132 | |||||||||||
| 100、110、(115)、120*、125* | 212 | 167 | |||||||||||
Note:with "*"in the shaft hole diameter bar shaft hole size,is only applicable to d1 chosen; Recommend choose J1 type shaft extension series; Without a parenthesized shaft hole diameter of new design.
| Order form | Type | d×L/Aperture dxL | d1×L/Aperture dxL |
| GCLZ | 16×42 | 18×38 |
Please leave a message, we will reply to you as soon as possible
Message inquiry
Waiting for a follow-up visit
Free customized process plan
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···