welcome to Henan TIHI Machinery Co., Ltd
>Torsional elasticity, maintenance-free, absorb vibrations
>Compact design, small inertia
>Axial plug-in installation, axial deviation is easy to control
>Optional subject material: steel, cast iron or aluminum alloy
>Surface treatment: black steel, cast iron phosphating, aluminum anodic oxidation
>Long service life
GFZ-Aluminum Alloy Jaw Coupling
GFZG-Stainless steel flexible jaw coupling
GCLZ-Intermediate Shaft Gear Coupling
TL-Flexible Pin& bush Coupling
TLC-Flexible Pin& bush Coupling
GLG-Double diaphragm clamping coupling
GLN-Aluminum alloy double diaphragm coupling
GSN-Aluminum alloy single diaphragm coupling
GLT-Aluminum alloy double diaphragm coupling
GST-Aluminum alloy single diaphragm clamping coupling
GSZ-Single membrane expansion coupling
KC-B Quick detachable elastic coupling
TB standard locking device rigid coupling
Z1 Clamping sets K150 / T300 / R50 / SW300 / L2
Z2 locking assembly K100/ R40/ SW200/ L1
Z6 locking devices /K225 / T134 / R15 / L8
Z7B locking assembly K603/ T603 /R19 / SW200D
Z7C standard locking device / T602
Z8 Locking Assembly K206 / T133 / R16 / L7
Z9 standard lshaft ocking device
Z11 locking assembly / K250 / T110 / R80 / SW100
Z12A locking assembly / K400 / R11
Z13 locking assembly / K201/ T131/ R71/ L5
Z19A clamping sets /K125 / T250/ L9
Z19B locking assembly / k125.1 /T250L/ R55/ L12
Twist to the flexibility, free maintenance, vibration absorption
Compact design, small inertia
Axial plug-in installation, axial deviation is easy to control
Optional subject material: steel, cast iron or aluminum alloy
Surface treatment: black steel, cast iron phosphating,
Similar to JB/T 10466-2004 aluminum anodic oxidation

| Model | Nominal Torque Tₙ/N·M | Shaft hole diameter d₁、d | Shaft hole length Y type L | Shaft hole lengt h J₁、Z₁ type | D | D₁ | B | S |
| XL-1 | 20 | 6、7 | 18 | -- | 40 | 32 | 12 | 2 |
| 8、9 | 22 | -- | ||||||
| 10、11 | 25 | 22 | ||||||
| 12、14 | 32 | 27 | ||||||
| 16、18、19 | 42 | 30 | ||||||
| XL-2 | 71 | 8、 9 | 22 | -- | 55 | 40 | 14 | 2 |
| 10、 11 | 25 | 22 | ||||||
| 12、 14 | 32 | 27 | ||||||
| 16、 18、 19 | 42 | 30 | ||||||
| 20、 22、 24 | 52 | 38 | ||||||
| XL-3 | 200 | 10、 11 | 25 | 22 | 65 | 48 | 15 | 2.5 |
| 12、 14 | 32 | 27 | ||||||
| 16、 18、 19 | 42 | 30 | ||||||
| 20、 22、 24 | 52 | 38 | ||||||
| 25、 28 | 62 | 44 | ||||||
| XL-4 | 400 | 12、 14 | 32 | 27 | 80 | 66 | 18 | 3 |
| 16、 18、 19 | 42 | 30 | ||||||
| 20、 22、 24 | 52 | 38 | ||||||
| 25、 28 | 62 | 44 | ||||||
| 30、 32、 35、 38 | 82 | 60 | ||||||
| XL-5 | 560 | 14 | 32 | 27 | 95 | 75 | 20 | 3 |
| 16、 18、 19 | 42 | 30 | ||||||
| 20、 22、 24 | 52 | 38 | ||||||
| 25、 28 | 62 | 44 | ||||||
| 30、 32、 35、 38 | 82 | 60 | ||||||
| 40、 42 | 112 | 84▲ | ||||||
| XL-6 | 630 | 16、 18、 19 | 42 | 30 | 105 | 85 | 21 | 3.5 |
| 20、 22、 24 | 52 | 38 | ||||||
| 25、 28 | 62 | 44 | ||||||
| 30、 32、 35、 38 | 82 | 60 | ||||||
| 40、 42、 45、 48 | 112 | 84▲ | ||||||
| XL-7 | 800 | 20、 22、 24 | 52 | 38 | 120 | 98 | 22 | 4 |
| 25、 28 | 62 | 44 | ||||||
| 30、 32、 35、 38 | 82 | 60 | ||||||
| 40、 42、 45、 48、 50、 55 | 112 | 84▲ | ||||||
| XL-8 | 900 | 22、24 | 52 | 38 | 135 | 115 | 26 | 4.5 |
| 25、28 | 62 | 44 | ||||||
| 30、32、35、38 | 82 | 60 | ||||||
| 40、42、45、48、50、55、56 | 112 | 84 | ||||||
| 60、63、65 | 142 | 107▲ |
| Model | Nominal Torque Tₙ/N·M | Shaft hole diameter d₁、d | Shaft hole length Y type L | Shaft hole lengt h J₁、Z₁ type | D | D₁ | B | S |
| XL-9 | 2000 | 30、32、35、38 | 82 | 60 | 160 | 135 | 30 | 5 |
| 40、42、45、48、50、55、56 | 112 | 84 | ||||||
| 60、63、65、70、71、75 | 142 | 107 | ||||||
| XL-10 | 5000 | 40、42、4548、50、55、56 | 112 | 84 | 200 | 160 | 34 | 5.5 |
| 60、63、6570、71、75 | 142 | 107 | ||||||
| 80、85、90 | 172 | 132 | ||||||
| XL-11 | 7100 | 50、55、56 | 112 | 84 | 225 | 180 | 38 | 6 |
| 60、63、65、70、71、75 | 142 | 107 | ||||||
| 80、85、90、95 | 172 | 132 | ||||||
| 100 | 212 | 167 | ||||||
| XL-12 | 8000 | 60、63、65、70、71、75 | 142 | 107 | 255 | 180 | 38 | 6 |
| 80、85、90、95 | 172 | 132 | ||||||
| 100、110 | 212 | 167 | ||||||
| XL-13 | 10000 | 60、63、65、70、71、75 | 142 | 107 | 290 | 230 | 46 | 7 |
| 80、85、90、95 | 172 | 132 | ||||||
| 100、110、120、125 | 212 | 167 | ||||||
| XL-14 | 14000 | 60、63、65、70、71、75 | 142 | 107 | 320 | 255 | 50 | 5.5 |
| 100、110、120、125 | 172 | 132 | ||||||
| 130、140、150 | 212 | 167 | ||||||
| 160 | 252 | 202 | ||||||
| XL-15 | 20000 | 80、85、90、95 | 172 | 132 | 370 | 290 | 57 | 9 |
| 100、110、120、125 | 212 | 167 | ||||||
| 130、140、150 | 252 | 202 | ||||||
| 160 | 302 | 242 | ||||||
| XL-16 | 25000 | 85、90、95 | 172 | 132 | 420 | 325 | 64 | 10.5 |
| 100、110、120、125 | 212 | 167 | ||||||
| 130、140、150 | 252 | 20 | ||||||
| 160、170、180 | 302 | 242 |
Note:the zone "▲" size is not suitable for Z₁ type shaft hole. Can be mounted to the wheel.
Aluminum alloy material dimension table
| Model | Dimensions | Screw Ms | Locking Torque T | ||||||
| D | d1 (min-max) | d2 | C | E | b | t | |||
| XL-19-SF | 40 | 6-24 | 18 | 25 | 16 | 12 | 2 | M6 | 10.5 |
| XL-19-SF | 55 | 8-28 | 27 | 30 | 18 | 14 | 2 | M6 | 10.5 |
| XL-19-SF | 65 | 10-38 | 30 | 35 | 20 | 15 | 2.5 | M8 | 25 |
| XL-19-SF | 80 | 12-45 | 38 | 45 | 24 | 18 | 3 | M8 | 25 |
| XL-19-SF | 95 | 14-55 | 46 | 50 | 26 | 20 | 3 | M10 | 69 |
| XL-19-SF | 105 | 15-62 | 51 | 56 | 28 | 21 | 3.5 | M12 | 120 |
| XL-19-SF | 120 | 20-74 | 60 | 65 | 30 | 22 | 4 | M12 | 120 |
| XL-19-SF | 135 | 22-80 | 68 | 75 | 35 | 26 | 4.5 | M12 | 120 |
| XL-19-SF | 160 | 30-95 | 80 | 85 | 40 | 30 | 5 | M16 | 295 |

Elastic cushion hardness to choose from, 98 Shore - A red,green Shore - 64 D, 92 Shore - A yellow;
Material of polyurethane (PUR)
Note: Unless you specify the cushion hardness when placing an order, we will supply 98 Shore A spider cushions as the default option.
| Order from | Type | dxL/Aperture dxl | d1xL/Aperture dxL |
| XL | 6×18 | 7×18 |
Please leave a message, we will reply to you as soon as possible
Message inquiry
Waiting for a follow-up visit
Free customized process plan
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···