welcome to Henan TIHI Machinery Co., Ltd
√also called steel laminae coupling
√Double section structure
√Strong deviation compensation capability, small stress concentration
√Intermediate shaft length can be chosen by customers
√High precision
GFZ-Aluminum Alloy Jaw Coupling
GFZG-Stainless steel flexible jaw coupling
GCLZ-Intermediate Shaft Gear Coupling
TL-Flexible Pin& bush Coupling
TLC-Flexible Pin& bush Coupling
GLG-Double diaphragm clamping coupling
GLN-Aluminum alloy double diaphragm coupling
GSN-Aluminum alloy single diaphragm coupling
GLT-Aluminum alloy double diaphragm coupling
GST-Aluminum alloy single diaphragm clamping coupling
GSZ-Single membrane expansion coupling
KC-B Quick detachable elastic coupling
TB standard locking device rigid coupling
Z1 Clamping sets K150 / T300 / R50 / SW300 / L2
Z2 locking assembly K100/ R40/ SW200/ L1
Z6 locking devices /K225 / T134 / R15 / L8
Z7B locking assembly K603/ T603 /R19 / SW200D
Z7C standard locking device / T602
Z8 Locking Assembly K206 / T133 / R16 / L7
Z9 standard lshaft ocking device
Z11 locking assembly / K250 / T110 / R80 / SW100
Z12A locking assembly / K400 / R11
Z13 locking assembly / K201/ T131/ R71/ L5
Z19A clamping sets /K125 / T250/ L9
Z19B locking assembly / k125.1 /T250L/ R55/ L12

Double section structure
Deviation compensation capability is strong, and the stress concentration is small
Intermediate shaft length can be chosen by customers
Similar to JB/T 9147-1999 JM II J
On both ends of the shaft shoulder availableGB type locking plate
| Model | Nominal Torque Tₙ/N·M | Chronological maximum torque Tₘ/N·M | Shaft hole diameter d₁、d | Shaft hole length | D | D₁ | D₂ | L₁min | t | ||
| J₁ type L | Y type L | Lrecommended | |||||||||
| MLGS-1 | 63 | 100 | 20、22、24 | 38 | 52 | 40 | 92 | 53 | 45 | 70 | 8±0.2 |
| 25、28 | 44 | 62 | |||||||||
| 30、32、35、38 | 60 | 82 | |||||||||
| MLGS-2 | 100 | 200 | 25、28 | 44 | 62 | 45 | 102 | 63 | 45 | 80 | 8±0.2 |
| 30、32、35、38 | 60 | 82 | |||||||||
| 40、42、45 | 84 | 112 | |||||||||
| MLGS-3 | 250 | 400 | 30、32、35、38 | 60 | 82 | 55 | 128 | 77 | 76 | 96 | 11±0.3 |
| 40、42、45、48、50、55 | 84 | 112 | |||||||||
| MLGS-4 | 500 | 800 | 35、38 | 60 | 82 | 65 | 145 | 91 | 76 | 116 | 11±0.3 |
| 40、42、45、48、50、55、56 | 84 | 112 | |||||||||
| 60、63、65 | 107 | 142 | |||||||||
| MLGS-5 | 800 | 1250 | 40、42、45、48、50、55、56 | 84 | 112 | 75 | 168 | 105 | 102 | 136 | 14±0.3 |
| 60、63、65、70、71、75 | 107 | 142 | |||||||||
| MLGS-6 | 1250 | 2000 | 45、48、50、55、56 | 84 | 112 | 80 | 190 | 112 | 102 | 140 | 15±0.2 |
| 60、63、65、70、71、75 | 107 | 142 | |||||||||
| 80 | 132 | 172 | |||||||||
| MLGS-7 | 2000 | 3150 | 50、55、56 | 84 | 112 | 80 | 200 | 120 | 114 | 140 | 15±0.2 |
| 60、63、65、70、71、75 | 107 | 142 | |||||||||
| 80、85 | 132 | 172 | |||||||||
| MLGS-8 | 2500 | 4000 | 55、56 | 84 | 112 | 80 | 205 | 120 | 114 | 140 | 20±0.4 |
| 60、63、65、70、71、75 | 107 | 142 | |||||||||
| 80、85 | 132 | 172 | |||||||||
| MLGS-9 | 3150 | 5000 | 55、56 | 84 | 112 | 90 | 215 | 128 | 127 | 160 | 20±0.4 |
| 60、63、65、70、71、75 | 107 | 142 | |||||||||
| 80、85、90 | 132 | 172 | |||||||||
| MLGS-10 | 400 | 6300 | 60、63、65、70、71、75 | 107 | 142 | 100 | 235 | 132 | 127 | 170 | 23±0.5 |
| 80、85、90、95 | 132 | 172 | |||||||||
| MLGS-11 | 5000 | 8000 | 60、63、65、70、71、75 | 107 | 142 | 100 | 250 | 145 | 140 | 170 | 23±0.5 |
| 80、85、90、95 | 132 | 172 | |||||||||
| 100 | 167 | 212 | |||||||||
| MLGS-12 | 6300 | 10000 | 60、63、65、70、71、75 | 107 | 142 | 110 | 270 | 155 | 140 | 190 | 23±0.5 |
| 80、85、90、95 | 132 | 172 | |||||||||
| 100、110 | 167 | 212 | |||||||||
| MLGS-13 | 8000 | 12500 | 65、70、71、75 | 107 | 142 | 115 | 300 | 162 | 165 | 200 | 27±0.6 |
| 80、85、90、95 | 132 | 172 | |||||||||
| 100、110 | 167 | 212 | |||||||||
| MLGS-14 | 10000 | 16000 | 70、71、75 | 107 | 142 | 125 | 320 | 176 | 165 | 220 | 27±0.6 |
80、85、90、95 | 132 | 172 | |||||||||
| 100、110、120、125 | 167 | 212 | |||||||||
| MLGS-15 | 12500 | 20000 | 75 | 107 | 142 | 140 | 350 | 186 | 165 | 240 | 32±0.7 |
| 80、85、90、95 | 132 | 172 | |||||||||
| 100、110、120、125 | 167 | 212 | |||||||||
| 130 | 202 | 252 | |||||||||
| MLGS-16 | 16000 | 25000 | 80、85、90、95 | 132 | 172 | 145 | 370 | 203 | 219 | 250 | 32±0.7 |
| 100、110、120、125 | 167 | 212 | |||||||||
| 130、140 | 202 | 252 | |||||||||
| MLGS-17 | 20000 | 31500 | 90、95 | 132 | 172 | 165 | 400 | 230 | 219 | 290 | 32±0.7 |
| 100、110、120、125 | 167 | 212 | |||||||||
| 130、140、150 | 202 | 252 | |||||||||
| 160 | 242 | 302 | |||||||||
| MLGS-18 | 25000 | 40000 | 100、110、120、125 | 167 | 212 | 172 | 440 | 245 | 219 | 300 | 38±0.9 |
| 130、140、150 | 202 | 252 | |||||||||
| 160、170 | 242 | 302 | |||||||||
| MLGS-19 | 31500 | 50000 | 100、110、120、125 | 167 | 212 | 185 | 460 | 260 | 267 | 320 | 38±0.9 |
| 130、140、150 | 202 | 252 | |||||||||
| 160、170、180 | 242 | 302 | |||||||||
| MLGS-20 | 35500 | 56000 | 120、125 | 167 | 212 | 200 | 480 | 280 | 267 | 350 | 38±0.9 |
| 130、140、150 | 202 | 252 | |||||||||
| 160、170、180 | 242 | 302 | |||||||||
| 190、200 | 282 | 352 | |||||||||
| MLGS-21 | 40000 | 63000 | 120、125 | 167 | 212 | 210 | 500 | 295 | 267 | 370 | 38±0.9 |
| 130、140、150 | 202 | 252 | |||||||||
| 160、170、180 | 242 | 302 | |||||||||
| 190、200 | 282 | 352 | |||||||||
| MLGS-22 | 50000 | 80000 | 140、150 | 202 | 252 | 220 | 540 | 310 | 299 | 380 | 44±1 |
| 160、170、180 | 242 | 302 | |||||||||
| 190、200、220 | 282 | 352 | |||||||||
| MLGS-23 | 6300 | 100000 | 140、150 | 202 | 252 | 240 | 600 | 335 | 356 | 410 | 50±1.2 |
| 160、170、180 | 242 | 302 | |||||||||
| 190、200、220 | 282 | 352 | |||||||||
| 240 | 330 | 410 | |||||||||
| MLGS-24 | 80000 | 125000 | 160、170、180 | 242 | 302 | 255 | 320 | 350 | 356 | 440 | 50±1.2 |
| 190、200、220 | 282 | 352 | |||||||||
| 240、250 | 330 | 410 | |||||||||
| MLGS-25 | 90000 | 140000 | 180 | 242 | 302 | 275 | 660 | 385 | 356 | 480 | 50±1.2 |
| 190、200、220 | 282 | 352 | |||||||||
| 240、250、260 | 330 | 410 | |||||||||
| 280 | 380 | 470 | |||||||||
| MLGS-26 | 112000 | 180000 | 180 | 242 | 302 | 295 | 720 | 410 | 406 | 510 | 60±1.4 |
| 190、200、220 | 282 | 352 | |||||||||
| 240、250、260 | 330 | 410 | |||||||||
| 280、300 | 380 | 470 | |||||||||
| MLGS-27 | 140000 | 200000 | 220 | 282 | 352 | 300 | 740 | 420 | 406 | 520 | 60±1.4 |
| 240、250、260 | 330 | 410 | |||||||||
| 280、300 | 380 | 470 | |||||||||
| MLGS-28 | 160000 | 224000 | 240、250、260 | 330 | 410 | 320 | 770 | 450 | 457 | 560 | 60±1.4 |
| 280、300 | 380 | 470 | |||||||||
| MLGS-29 | 180000 | 280000 | 240、250、260 | 330 | 410 | 350 | 820 | 490 | 457 | 620 | 60±1.4 |
| 280、300 | 380 | 470 | |||||||||
| 340 | 450 | 550 | |||||||||
| Model | Nominal Torque Tₙ/N·M | Chronological maximum torque Tₘ/N·M | Shaft hole diameter d₁、d | Shaft hole length | D | D₁ | D₂ | L₁min | t | ||
| J₁ type L | Y type L | Lrecommended | |||||||||
| MLGS-30 | 280000 | 450000 | 280、300、320 | 380 | 470 | 350 | 875 | 480 | 559 | 600 | 50±1.6 |
| 340、360 | 450 | 550 | 550 | ||||||||
| MLGS-31 | 400000 | 630000 | 300、320 | 380 | 470 | 350 | 935 | 520 | 610 | 630 | 60±1.9 |
| 340、360、380 | 450 | 550 | 560 | ||||||||
| 400 | 540 | 650 | 600 | ||||||||
| MLGS-32 | 450000 | 710000 | 320 | 380 | 470 | 350 | 1030 | 480 | 622 | 690 | 60±1.9 |
| 340、360、380 | 450 | 550 | 600 | ||||||||
| 400、420 | 540 | 650 | 640 | ||||||||
| MLGS-33 | 560000 | 900000 | 360、380 | 450 | 550 | 400 | 1080 | 580 | 660 | 726 | 66±2.2 |
| 400、420、440、450、460 | 540 | 650 | 700 | ||||||||
| MLGS-34 | 1000000 | 1600000 | 400、420、440、450 | 540 | 650 | 460 | 1160 | 620 | 750 | 836 | 70±2.3 |
| 460、480、500 | 540 | 650 | 750 | ||||||||
| MLGS-35 | 1400000 | 2240000 | 400、420、440、450、500 | 540 | 650 | 520 | 1290 | 790 | 820 | 946 | 82±2.6 |
| 530、560 | 680 | 800 | 840 | ||||||||
Note:Choose L recommend priority
MLG type and MLGS heave the optional flange hole screw sink hole structure.
| Order form | Type | dxL/Aperture dxL | d1xL/Aperture dxL | L1/Axial length L1 |
| MLGS-1 | 20×40 | 20×40 | 70 |
Please leave a message, we will reply to you as soon as possible
Message inquiry
Waiting for a follow-up visit
Free customized process plan
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···